Usage Statistics for collegefundingpros.com

Summary Period: June 2007
Generated 01-Jul-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 692
Total Files 556
Total Pages 545
Total Visits 176
Total KBytes 10535
Total Unique Sites 96
Total Unique URLs 59
Total Unique Referrers 30
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 97
Hits per Day 23 104
Files per Day 18 101
Pages per Day 18 101
Visits per Day 5 10
KBytes per Day 351 2214
Hits by Response Code
Code 200 - OK 556
Code 301 - Moved Permanently 2
Code 304 - Not Modified 9
Code 403 - Forbidden 11
Code 404 - Not Found 114

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 40 5.78% 34 6.12% 35 6.42% 7 3.98% 8 8.33% 1888 17.92%
2 10 1.45% 4 0.72% 6 1.10% 6 3.41% 7 7.29% 182 1.73%
3 8 1.16% 5 0.90% 5 0.92% 3 1.70% 4 4.17% 297 2.82%
4 15 2.17% 10 1.80% 10 1.83% 9 5.11% 8 8.33% 642 6.10%
5 4 0.58% 2 0.36% 2 0.37% 2 1.14% 4 4.17% 1 0.01%
6 16 2.31% 11 1.98% 6 1.10% 5 2.84% 4 4.17% 359 3.40%
7 104 15.03% 101 18.17% 101 18.53% 6 3.41% 8 8.33% 468 4.44%
8 19 2.75% 15 2.70% 15 2.75% 5 2.84% 8 8.33% 199 1.89%
9 13 1.88% 7 1.26% 8 1.47% 6 3.41% 8 8.33% 345 3.27%
10 11 1.59% 8 1.44% 8 1.47% 5 2.84% 3 3.12% 400 3.79%
11 17 2.46% 9 1.62% 10 1.83% 8 4.55% 10 10.42% 554 5.26%
12 11 1.59% 8 1.44% 8 1.47% 6 3.41% 5 5.21% 492 4.67%
13 11 1.59% 6 1.08% 7 1.28% 6 3.41% 7 7.29% 316 3.00%
14 6 0.87% 4 0.72% 4 0.73% 4 2.27% 6 6.25% 97 0.92%
15 10 1.45% 6 1.08% 6 1.10% 6 3.41% 9 9.38% 191 1.82%
16 17 2.46% 7 1.26% 9 1.65% 8 4.55% 12 12.50% 279 2.65%
17 56 8.09% 52 9.35% 29 5.32% 7 3.98% 6 6.25% 2214 21.02%
18 12 1.73% 5 0.90% 7 1.28% 6 3.41% 8 8.33% 265 2.51%
19 9 1.30% 7 1.26% 7 1.28% 7 3.98% 6 6.25% 277 2.63%
20 12 1.73% 6 1.08% 7 1.28% 5 2.84% 9 9.38% 337 3.20%
21 16 2.31% 12 2.16% 12 2.20% 6 3.41% 9 9.38% 117 1.11%
22 17 2.46% 11 1.98% 9 1.65% 6 3.41% 13 13.54% 207 1.96%
23 29 4.19% 24 4.32% 25 4.59% 10 5.68% 10 10.42% 18 0.17%
24 39 5.64% 31 5.58% 35 6.42% 10 5.68% 10 10.42% 42 0.40%
25 18 2.60% 13 2.34% 14 2.57% 6 3.41% 9 9.38% 124 1.18%
26 101 14.60% 98 17.63% 98 17.98% 4 2.27% 5 5.21% 74 0.71%
27 27 3.90% 21 3.78% 22 4.04% 7 3.98% 9 9.38% 16 0.15%
28 30 4.34% 26 4.68% 27 4.95% 7 3.98% 7 7.29% 20 0.19%
29 8 1.16% 7 1.26% 7 1.28% 2 1.14% 2 2.08% 110 1.05%
30 6 0.87% 6 1.08% 6 1.10% 1 0.57% 1 1.04% 5 0.04%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 0.87% 0 4 0.72% 0 4 0.73% 9 270 2.57%
2 0 11 1.59% 0 9 1.62% 0 9 1.65% 3 90 0.86%
3 0 12 1.73% 0 8 1.44% 0 8 1.47% 7 205 1.94%
4 0 16 2.31% 0 13 2.34% 0 13 2.39% 4 117 1.11%
5 0 5 0.72% 0 1 0.18% 0 2 0.37% 0 1 0.01%
6 0 14 2.02% 0 12 2.16% 0 12 2.20% 10 293 2.78%
7 0 5 0.72% 0 3 0.54% 0 3 0.55% 3 92 0.88%
8 3 99 14.31% 3 97 17.45% 3 97 17.80% 5 155 1.47%
9 1 32 4.62% 0 26 4.68% 0 27 4.95% 28 854 8.11%
10 0 20 2.89% 0 11 1.98% 0 13 2.39% 16 478 4.53%
11 0 16 2.31% 0 12 2.16% 0 12 2.20% 4 116 1.10%
12 1 36 5.20% 0 22 3.96% 0 24 4.40% 10 304 2.88%
13 1 31 4.48% 0 20 3.60% 0 17 3.12% 14 433 4.11%
14 0 8 1.16% 0 6 1.08% 0 6 1.10% 6 183 1.74%
15 1 44 6.36% 1 39 7.01% 1 39 7.16% 71 2133 20.25%
16 0 26 3.76% 0 19 3.42% 0 19 3.49% 4 108 1.03%
17 0 20 2.89% 0 16 2.88% 0 17 3.12% 6 189 1.80%
18 0 15 2.17% 0 9 1.62% 0 10 1.83% 19 562 5.34%
19 2 65 9.39% 1 55 9.89% 1 32 5.87% 84 2524 23.96%
20 0 16 2.31% 0 11 1.98% 0 12 2.20% 13 389 3.70%
21 1 43 6.21% 1 32 5.76% 1 33 6.06% 6 188 1.79%
22 1 33 4.77% 0 20 3.60% 0 24 4.40% 9 278 2.63%
23 3 119 17.20% 3 111 19.96% 3 112 20.55% 19 572 5.43%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 404 58.38% 303 2.88% /
2 16 2.31% 1350 12.81% /stats/usage_200511.html
3 14 2.02% 1065 10.11% /stats/usage_200506.html
4 14 2.02% 1134 10.76% /stats/usage_200602.html
5 11 1.59% 107 1.01% /stats/
6 9 1.30% 672 6.38% /stats/usage_200607.html
7 5 0.72% 537 5.10% /stats/usage_200612.html
8 5 0.72% 324 3.08% /stats/usage_200701.html
9 5 0.72% 528 5.01% /stats/usage_200703.html
10 4 0.58% 382 3.62% /stats/usage_200605.html
11 4 0.58% 392 3.73% /stats/usage_200608.html
12 4 0.58% 415 3.94% /stats/usage_200609.html
13 4 0.58% 318 3.02% /stats/usage_200702.html
14 3 0.43% 290 2.75% /stats/usage_200603.html
15 3 0.43% 203 1.93% /stats/usage_200610.html
16 3 0.43% 326 3.09% /stats/usage_200705.html
17 2 0.29% 0 0.00% /icons/back.gif
18 2 0.29% 7 0.06% /stats/daily_usage_200604.png
19 2 0.29% 4 0.03% /stats/hourly_usage_200512.png
20 2 0.29% 74 0.70% /stats/usage_200503.html
21 2 0.29% 166 1.57% /stats/usage_200504.html
22 2 0.29% 171 1.62% /stats/usage_200505.html
23 2 0.29% 171 1.62% /stats/usage_200507.html
24 2 0.29% 174 1.66% /stats/usage_200509.html
25 2 0.29% 187 1.78% /stats/usage_200512.html
26 2 0.29% 196 1.86% /stats/usage_200604.html
27 2 0.29% 188 1.78% /stats/usage_200606.html
28 2 0.29% 212 2.01% /stats/usage_200611.html
29 2 0.29% 216 2.05% /stats/usage_200704.html
30 2 0.29% 179 1.70% /stats/usage_200706.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 16 2.31% 1350 12.81% /stats/usage_200511.html
2 14 2.02% 1134 10.76% /stats/usage_200602.html
3 14 2.02% 1065 10.11% /stats/usage_200506.html
4 9 1.30% 672 6.38% /stats/usage_200607.html
5 5 0.72% 537 5.10% /stats/usage_200612.html
6 5 0.72% 528 5.01% /stats/usage_200703.html
7 4 0.58% 415 3.94% /stats/usage_200609.html
8 4 0.58% 392 3.73% /stats/usage_200608.html
9 4 0.58% 382 3.62% /stats/usage_200605.html
10 3 0.43% 326 3.09% /stats/usage_200705.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 404 58.38% 100 60.24% /
2 16 2.31% 10 6.02% /stats/usage_200511.html
3 14 2.02% 10 6.02% /stats/usage_200602.html
4 14 2.02% 8 4.82% /stats/usage_200506.html
5 11 1.59% 7 4.22% /stats/
6 9 1.30% 5 3.01% /stats/usage_200607.html
7 5 0.72% 3 1.81% /stats/usage_200701.html
8 4 0.58% 3 1.81% /stats/usage_200702.html
9 4 0.58% 2 1.20% /stats/usage_200608.html
10 5 0.72% 2 1.20% /stats/usage_200612.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 404 58.38% 97 58.43% /
2 16 2.31% 10 6.02% /stats/usage_200511.html
3 14 2.02% 9 5.42% /stats/usage_200602.html
4 11 1.59% 8 4.82% /stats/
5 14 2.02% 7 4.22% /stats/usage_200506.html
6 9 1.30% 7 4.22% /stats/usage_200607.html
7 5 0.72% 3 1.81% /stats/usage_200701.html
8 4 0.58% 3 1.81% /stats/usage_200702.html
9 3 0.43% 2 1.20% /stats/usage_200603.html
10 4 0.58% 2 1.20% /stats/usage_200605.html

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 95 13.73% 95 17.09% 72 0.69% 1 0.57% 88.117.106.140
2 95 13.73% 95 17.09% 72 0.69% 1 0.57% 88.117.127.5
3 54 7.80% 28 5.04% 1679 15.94% 21 11.93% 66.249.66.242
4 47 6.79% 44 7.91% 1874 17.79% 1 0.57% 38.100.41.102
5 42 6.07% 42 7.55% 3685 34.98% 28 15.91% 69.31.85.146
6 28 4.05% 26 4.68% 1695 16.09% 1 0.57% 38.99.203.110
7 28 4.05% 0 0.00% 0 0.00% 0 0.00% 74.6.87.40
8 18 2.60% 18 3.24% 14 0.13% 3 1.70% 82.207.28.48
9 18 2.60% 18 3.24% 14 0.13% 3 1.70% 91.124.202.235
10 16 2.31% 16 2.88% 12 0.12% 4 2.27% 91.124.31.166
11 12 1.73% 12 2.16% 9 0.09% 2 1.14% 91.124.23.17
12 12 1.73% 12 2.16% 9 0.09% 3 1.70% 91.124.30.128
13 11 1.59% 10 1.80% 17 0.16% 1 0.57% 208.17.184.66
14 10 1.45% 0 0.00% 0 0.00% 0 0.00% 74.6.85.149
15 9 1.30% 9 1.62% 7 0.06% 9 5.11% 74.6.70.73
16 8 1.16% 0 0.00% 0 0.00% 0 0.00% 68.142.212.171
17 6 0.87% 2 0.36% 106 1.01% 3 1.70% 66.249.72.200
18 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.195.94
19 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.22.202
20 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.23.160
21 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.247.94
22 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.25.129
23 6 0.87% 6 1.08% 5 0.04% 1 0.57% 91.124.252.136
24 5 0.72% 1 0.18% 10 0.10% 1 0.57% 199.222.140.139
25 5 0.72% 0 0.00% 0 0.00% 0 0.00% 72.30.177.98
26 4 0.58% 4 0.72% 0 0.00% 4 2.27% 217.174.203.41
27 4 0.58% 2 0.36% 2 0.01% 2 1.14% 66.98.148.24
28 4 0.58% 0 0.00% 0 0.00% 0 0.00% 74.6.67.114
29 4 0.58% 4 0.72% 3 0.03% 4 2.27% 74.6.70.61
30 4 0.58% 4 0.72% 3 0.03% 4 2.27% 74.6.85.144

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 6.07% 42 7.55% 3685 34.98% 28 15.91% 69.31.85.146
2 47 6.79% 44 7.91% 1874 17.79% 1 0.57% 38.100.41.102
3 28 4.05% 26 4.68% 1695 16.09% 1 0.57% 38.99.203.110
4 54 7.80% 28 5.04% 1679 15.94% 21 11.93% 66.249.66.242
5 1 0.14% 1 0.18% 109 1.03% 1 0.57% 74.6.87.47
6 2 0.29% 1 0.18% 108 1.03% 2 1.14% 74.6.87.110
7 1 0.14% 1 0.18% 107 1.02% 1 0.57% 74.6.86.206
8 6 0.87% 2 0.36% 106 1.01% 3 1.70% 66.249.72.200
9 1 0.14% 1 0.18% 106 1.01% 1 0.57% 74.6.23.209
10 1 0.14% 1 0.18% 106 1.01% 1 0.57% 74.6.86.115

Top 30 of 30 Total Referrers
# Hits Referrer
1 300 43.35% - (Direct Request)
2 95 13.73% http://webguidedir.info/index.php
3 95 13.73% http://www.evehah.info/playhousdisney.html
4 56 8.09% http://www.ploans4usa.com
5 35 5.06% http://www.hoodia24hours.com
6 27 3.90% http://www.usa-mapquest.com
7 14 2.02% http://www.collegefundingpros.com/
8 12 1.73% http://www.collegefundingpros.com/stats/
9 6 0.87% http://www.ploans4you.com
10 4 0.58% http://www.collegefundingpros.com/stats/usage_200605.html
11 4 0.58% http://www.collegefundingpros.com/stats/usage_200612.html
12 4 0.58% http://www.whois.sc/
13 4 0.58% http://www.whois.sc/collegefundingpros.com
14 3 0.43% http://www.collegefundingpros.com/stats/usage_200511.html
15 3 0.43% http://www.collegefundingpros.com/stats/usage_200512.html
16 3 0.43% http://www.collegefundingpros.com/stats/usage_200602.html
17 3 0.43% http://www.collegefundingpros.com/stats/usage_200604.html
18 3 0.43% http://www.collegefundingpros.com/stats/usage_200611.html
19 3 0.43% http://www.collegefundingpros.com/stats/usage_200701.html
20 3 0.43% http://www.collegefundingpros.com/stats/usage_200704.html
21 2 0.29% http://www.best-free-ringtone.com
22 2 0.29% http://www.cheap-pharmacy-online-rx.com
23 2 0.29% http://www.pingdom.com/tools/fpt/
24 2 0.29% www.collegefundingpros.com
25 1 0.14% http://majestic12.co.uk/bot.php
26 1 0.14% http://www.collegefundingpros.com/cgi-bin
27 1 0.14% http://www.collegefundingpros.com/stats
28 1 0.14% http://www.collegefundingpros.com/stats/usage_200702.html
29 1 0.14% http://www.collegefundingpros.com/stats/usage_200705.html
30 1 0.14% http://www.collegefundingpros.com/stats/usage_200706.html

Top 15 of 21 Total User Agents
# Hits User Agent
1 191 27.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 136 19.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 128 18.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 56 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 47 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 42 6.07% Snoopy v1.2
7 26 3.76% panscient.com
8 11 1.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 8 1.16% Googlebot-Image/1.0
10 8 1.16% SurveyBot/2.3 (Whois Source)
11 8 1.16% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 5 0.72% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
13 5 0.72% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
14 4 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
15 4 0.58% PHP version tracker (http://www.nexen.net/phpversion/bot.php)

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 692 100.00% 556 100.00% 10535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01